CETAA UAE

UAE Chapter of CETAA was formed in the year 1987. CETA UAE has currently more than 600 members who continue to contribute to the social, economic and cultural enrichment of our adopted country.

CETA UAE Chapter – Office Bearers 2019-20


Sl No Name Post Batch & Branch E-mail Phone Number
1 Mr RAJESH B NAIR President 1979 Mechanical [email protected] +971 50 655 9176
2 Mr UNNIKRISHNAN R. Vice President 1985 Civil [email protected] +971 50 461 1824
3 Mr JAYARAJ J General Secretary 1993 Civil [email protected] +971 56 361 1824
4 Mr. RAJESH R Joint Secretary 1997 Mechanical [email protected] +971 55 556 4820
5 Mr CIBU MATHEW Treasurer 1994 Civil [email protected] +971 50 786 7967
6 Mr SUJUKUMAR S. Joint Treasurer 1997 Mechanical [email protected] +971 55 858 9744
7 Mr ALSOUD MARAKAR Arts Club Secretary 2015 Mechanical [email protected] +971 56 222 8652
8 Mr ION MATHEW Sports Secretary 1997 Civil i[email protected] +971 50 875 9929
9 Mr. RUDRAKUMAR Executive Member 1988 Civil [email protected] +971 56 188 3395
10 Mr. RAJESH P. Executive Member 1992 Industrial [email protected] +971 50 458 7064
11 Mr. JENIN JACOB Executive Member 2015 Civil
12 Mr. SANJU J THACHAMPURAM Executive Member 2011 Civil
13 Mr. MOHAMMED SHABEEB Executive Member 2013 Electrical
14 Mr. AMAL PAPPACHAN Executive Member 2016 Mechanical
15 Mr. PHILIP CHACKO Executive Member 2007 Civil
16 Mr. SREE PRIYA Executive Member 1999 Civil
17 Mr. PRASANTH S. Executive Member 2002 Civil