| RECIPIENTS OF GEMS SCHOLARSHIP - 2013-14 (PREVIOUS) |
||||
| Sl. No |
Name | Branch | Class | Amount |
| 1 | VISHNULAL M | ME | S8 | 10000 |
| 2 | VISHNU P KUMAR | ME | S8 | 10000 |
| 3 | RANJITH CM | ME | S8 | 10000 |
| 4 | RANJITH R RAO | ME | S8 | 10000 |
| 5 | ALDRIN JAMES | ME | S8 | 10000 |
| 6 | ASHOK KUMAR A | ME | S8 | 10000 |
| 7 | ROOPIN M P | ME | S8 | 10000 |
| 8 | JITHIN JAYAN P | ME | S6 | 10000 |
| 9 | VINULAL VK | ME | S6 | 10000 |
| 10 | RAHITH T | ME | S6 | 10000 |
| 11 | SANDEEP MUKUNDAN | ME | S6 | 10000 |
| 12 | FEBIN K P | ME | S6 | 10000 |
| 13 | SATHYAMOORTHY.U | ME | S8 | 10000 |
| 14 | JITHU SADAN | ME | S6 | 10000 |
| 15 | BIBIN BABY | ME | S6 | 10000 |
| 16 | VISHNU K | ME | S4 | 10000 |
| 17 | SREEJITH S | ME | S4 | 10000 |
| 18 | SANDEEP T | ME | S4 | 10000 |
| 19 | VISHAG T | ME | S4 | 10000 |
| 20 | SARATH K V | ME | S4 | 10000 |
| 21 | NITHIN K | ME | S4 | 10000 |
| 22 | JASIL MT | CE | S8 | 10000 |
| 23 | RAJEEV RK | CE | S8 | 10000 |
| 24 | NEETHU P | CE | S8 | 10000 |
| 25 | SAJNA S | CE | S8 | 10000 |
| 26 | JINU MOHAN M | CE | S8 | 10000 |
| 27 | ARUN DEV A | CE | S6 | 10000 |
| 28 | AJAY V | CE | S6 | 10000 |
| 29 | NIJIN RAJ | CE | S6 | 10000 |
| 30 | ANOOJ P | CE | s6 | 10000 |
| 31 | AJIL K V | CE | S6 | 10000 |
| 32 | SARATH L S | CE | S6 | 10000 |
| 33 | SANJAY CHANDRAN C | CE | S4 | 10000 |
| 34 | NAVAS K | CE | S4 | 10000 |
| 35 | AJITH PP | EE | S8 | 10000 |
| 36 | AKHIL KC | EE | S8 | 10000 |
| 37 | BIJILA P | EE | S8 | 10000 |
| 38 | SANISHA PK | EE | S8 | 10000 |
| 39 | SOUMYA S | EE | S6 | 10000 |
| 40 | VINOD A P | EE | S6 | 10000 |
| 41 | AGHIL P | EE | S6 | 10000 |
| 42 | FASNA M | EE | S6 | 10000 |
| 43 | ANOOP KUMAR S | EE | S6 | 10000 |
| 44 | ASHIK A | EE | S4 | 10000 |
| 45 | GOPIKRISHNAN S | EC | S8 | 10000 |
| 46 | SREELAL AV | EC | S8 | 10000 |
| 47 | RISHNA P | EC | S8 | 10000 |
| 48 | JYOTISH R | EC | S8 | 10000 |
| 49 | NEENU S | EC | S8 | 10000 |
| 50 | AJITHA NAFILA PC | EC | S8 | 10000 |
| 51 | AVANY V | EC | S8 | 10000 |
| 52 | SARATH CM | EC | S8 | 10000 |
| 53 | SANDHYA K | EC | S8 | 10000 |
| 54 | ANUSHA BALAN TK | EC | S6 | 10000 |
| 55 | DIVYA C K | EC | S6 | 10000 |
| 56 | SAM ANDREWS | EC | S6 | 10000 |
| 57 | ARUN M J | EC | S4 | 10000 |
| 58 | VISHNU K P | EC | S4 | 10000 |
| 59 | MANJUSHA M N | MCA | S4 | 10000 |
| 60 | SUMINA S N | MCA | S4 | 10000 |
| 61 | NIDHIN BALAKRISHNAN | CS | S8 | 10000 |
| 62 | PRAJILESH N | CS | S6 | 10000 |
| 63 | KARTHIKA J | CS | S8 | 10000 |
| 64 | JITHIN KM | CS | S8 | 10000 |
| 65 | RENJU ASHOKAN | CS | S4 | 10000 |
| 66 | GOUTHAM KRISHNA S | CS | S4 | 10000 |
| 67 | VIJAY P R | CS | S4 | 10000 |
| 68 | ADARSH V | CS | S4 | 10000 |
| 69 | SILPA G B | AE | S8 | 10000 |
| 70 | SURAJA K P | AE | S4 | 10000 |
| 71 | JOSHMI N J | AE | S4 | 10000 |
| 72 | AMAL RAJ P | AR | S8 | 10000 |
| 73 | POOJA PRASANNAN | AR | S4 | 10000 |
If you are an alumni of CET, and you passed out in the year 2000 or before, you can join CETAA for Free ! Others will be added automatically.